Rio 2016
Orodha ya medali
| # | Nchi | ||||
|---|---|---|---|---|---|
| 1 | 5 | 7 | 7 | 19 | |
| 2 | 5 | 3 | 5 | 13 | |
| 3 | 4 | 0 | 3 | 7 | |
| 4 | 3 | 4 | 2 | 9 | |
| 5 | 3 | 0 | 7 | 10 | |
| 6 | 3 | 0 | 0 | 3 | |
| 7 | 2 | 5 | 3 | 10 | |
| 8 | 2 | 2 | 1 | 5 | |
| 9 | 2 | 1 | 1 | 4 | |
| 10 | 1 | 1 | 2 | 4 | |
| 11 | 1 | 1 | 0 | 2 | |
| 11 | 1 | 1 | 0 | 2 | |
| 13 | 1 | 0 | 2 | 3 | |
| 14 | 1 | 0 | 1 | 2 | |
| 15 | 1 | 0 | 0 | 1 | |
| 15 | 1 | 0 | 0 | 1 | |
| 15 | 1 | 0 | 0 | 1 | |
| 15 | 1 | 0 | 0 | 1 | |
| 15 | 1 | 0 | 0 | 1 | |
| 15 | 1 | 0 | 0 | 1 | |
| 21 | 0 | 2 | 0 | 2 | |
| 21 | 0 | 2 | 0 | 2 | |
| 21 | 0 | 2 | 0 | 2 | |
| 24 | 0 | 1 | 3 | 4 | |
| 25 | 0 | 1 | 2 | 3 | |
| 26 | 0 | 1 | 1 | 2 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 1 | 0 | 1 | |
| 33 | 0 | 0 | 2 | 2 | |
| 34 | 0 | 0 | 1 | 1 | |
| 34 | 0 | 0 | 1 | 1 | |
| 34 | 0 | 0 | 1 | 1 | |
| 34 | 0 | 0 | 1 | 1 | |
| 34 | 0 | 0 | 1 | 1 |



0 comments:
Post a Comment