Rio 2016
Orodha ya medali
# | Nchi | ||||
---|---|---|---|---|---|
1 | Marekani | 5 | 7 | 7 | 19 |
2 | Uchina | 5 | 3 | 5 | 13 |
3 | Australia | 4 | 0 | 3 | 7 |
4 | Italia | 3 | 4 | 2 | 9 |
5 | Japan | 3 | 0 | 7 | 10 |
6 | Hungary | 3 | 0 | 0 | 3 |
7 | Urusi | 2 | 5 | 3 | 10 |
8 | Korea Kusini | 2 | 2 | 1 | 5 |
9 | Thailand | 2 | 1 | 1 | 4 |
10 | Uingereza | 1 | 1 | 2 | 4 |
11 | Brazil | 1 | 1 | 0 | 2 |
11 | Sweden | 1 | 1 | 0 | 2 |
13 | Taipei ya China | 1 | 0 | 2 | 3 |
14 | Ubelgiji | 1 | 0 | 1 | 2 |
15 | Argentina | 1 | 0 | 0 | 1 |
15 | Colombia | 1 | 0 | 0 | 1 |
15 | Croatia | 1 | 0 | 0 | 1 |
15 | Kosovo | 1 | 0 | 0 | 1 |
15 | Uholanzi | 1 | 0 | 0 | 1 |
15 | Vietnam | 1 | 0 | 0 | 1 |
21 | Indonesia | 0 | 2 | 0 | 2 |
21 | New Zealand | 0 | 2 | 0 | 2 |
21 | Afrika Kusini | 0 | 2 | 0 | 2 |
24 | Canada | 0 | 1 | 3 | 4 |
25 | Kazakhstan | 0 | 1 | 2 | 3 |
26 | Ukraine | 0 | 1 | 1 | 2 |
27 | Azerbaijan | 0 | 1 | 0 | 1 |
27 | Denmark | 0 | 1 | 0 | 1 |
27 | Ufaransa | 0 | 1 | 0 | 1 |
27 | Mongolia | 0 | 1 | 0 | 1 |
27 | Korea Kaskazini | 0 | 1 | 0 | 1 |
27 | Ufilipino | 0 | 1 | 0 | 1 |
33 | Uzbekistan | 0 | 0 | 2 | 2 |
34 | Georgia | 0 | 0 | 1 | 1 |
34 | Ugiriki | 0 | 0 | 1 | 1 |
34 | Poland | 0 | 0 | 1 | 1 |
34 | Ureno | 0 | 0 | 1 | 1 |
34 | Uhispania | 0 | 0 | 1 | 1 |
0 comments:
Post a Comment